רשת
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
תכונות
| Max. Resolution | 2304 × 1296 |
| Audio Input | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296 , 2048x1280 , 1920x1080 , 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576 , 640x480 , 352x288 , 320x240 |
מידות ומשקל
| Dimensions( H X W X D ) | 115 × 115 × 86 mm |
| Net Weight | VIGI C230 (2.8mm): 0.2 Kg VIGI C230(4mm): 0.28 Kg |
| Gross Weight | VIGI C230 (2.8mm): 0.35 Kg VIGI C230(4mm): 0.47 Kg |
| Product Dimensions (L x W x H) | 115× 86× 115 mm |
תכולת האריזה
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| אלחוטי
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
חומרה
| Storage Temperature | -40-60 °C |
| Storage Humidity | 95% or Less (Non-Condensing) |
חשמל ו-PoE
| Power | DC Power Port |
| Max. Power Consumption | 12V DC: Max 4.7W PoE : Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
סביבת עבודה
| Weatherproof Rating | IP67 |
| Operating Temperature | -30-60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
תקינה ורישוי
| Certifications | CE/BSMI/VCCI/ONVIF |
|